<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Three libraries and a tool to enhance your bioinformatics coding</title>
	<atom:link href="http://www.bioinformaticszen.com/2007/03/three-libraries-and-a-tool-to-enhance-your-bioinformatics-coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioinformaticszen.com/2007/03/three-libraries-and-a-tool-to-enhance-your-bioinformatics-coding/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 03:14:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Organised bioinformatics experiments &#124; Bioinformatics Zen</title>
		<link>http://www.bioinformaticszen.com/2007/03/three-libraries-and-a-tool-to-enhance-your-bioinformatics-coding/#comment-17770</link>
		<dc:creator>Organised bioinformatics experiments &#124; Bioinformatics Zen</dc:creator>
		<pubDate>Sat, 24 May 2008 18:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/03/three-libraries-and-a-tool-to-enhance-your-bioinformatics-coding/#comment-17770</guid>
		<description>[...] learning curve. Object relational management libraries (ORM) allow you to access a database using an object orientated approach in the language you are familiar with. SQL is still useful for creating complex joins between different datasets, but unless you have to [...]</description>
		<content:encoded><![CDATA[<p>[...] learning curve. Object relational management libraries (ORM) allow you to access a database using an object orientated approach in the language you are familiar with. SQL is still useful for creating complex joins between different datasets, but unless you have to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bioinformatics Zen &#187; Good programming versus biological intuition</title>
		<link>http://www.bioinformaticszen.com/2007/03/three-libraries-and-a-tool-to-enhance-your-bioinformatics-coding/#comment-5561</link>
		<dc:creator>Bioinformatics Zen &#187; Good programming versus biological intuition</dc:creator>
		<pubDate>Tue, 20 Nov 2007 18:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/03/three-libraries-and-a-tool-to-enhance-your-bioinformatics-coding/#comment-5561</guid>
		<description>[...] There are plenty of libraries to support code testing, so the process isn&#8217;t too arduous. My personal favourite is test/spec, which I use for behaviour driven code testing in Ruby, but there are libraries for every language. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are plenty of libraries to support code testing, so the process isn&#8217;t too arduous. My personal favourite is test/spec, which I use for behaviour driven code testing in Ruby, but there are libraries for every language. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you should have your own Google 20% time.</title>
		<link>http://www.bioinformaticszen.com/2007/03/three-libraries-and-a-tool-to-enhance-your-bioinformatics-coding/#comment-111</link>
		<dc:creator>Why you should have your own Google 20% time.</dc:creator>
		<pubDate>Fri, 20 Apr 2007 14:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/03/three-libraries-and-a-tool-to-enhance-your-bioinformatics-coding/#comment-111</guid>
		<description>[...] since I&#8217;m using third party libraries to do the repetitive grunt work. I ended up writing a post about their [...]</description>
		<content:encoded><![CDATA[<p>[...] since I&#8217;m using third party libraries to do the repetitive grunt work. I ended up writing a post about their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.283 seconds -->
