<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to avoid errors when processing CSV files</title>
	<atom:link href="http://www.bioinformaticszen.com/2007/11/how-to-avoid-errors-when-processing-csv-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioinformaticszen.com/2007/11/how-to-avoid-errors-when-processing-csv-files/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 14:02:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Stephen</title>
		<link>http://www.bioinformaticszen.com/2007/11/how-to-avoid-errors-when-processing-csv-files/#comment-6578</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 05 Dec 2007 00:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/11/how-to-avoid-errors-when-processing-csv-files/#comment-6578</guid>
		<description>Have you tried to use Kettle?  An ETL tool from the Pentaho BI suite. http://kettle.pentaho.org/

I've been playing with it for some of my projects.  Java based GUI.  Open source.  Tried is since my previous post above and thought it might be something to consider also.

Here's a link to the product overview screencast. http://www.pentaho.com/products/demos/PDI_overview/PDI_overview.html</description>
		<content:encoded><![CDATA[<p>Have you tried to use Kettle?  An ETL tool from the Pentaho BI suite. <a href="http://kettle.pentaho.org/" rel="nofollow">http://kettle.pentaho.org/</a></p>
<p>I&#8217;ve been playing with it for some of my projects.  Java based GUI.  Open source.  Tried is since my previous post above and thought it might be something to consider also.</p>
<p>Here&#8217;s a link to the product overview screencast. <a href="http://www.pentaho.com/products/demos/PDI_overview/PDI_overview.html" rel="nofollow">http://www.pentaho.com/products/demos/PDI_overview/PDI_overview.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bioinformaticszen.com/2007/11/how-to-avoid-errors-when-processing-csv-files/#comment-5563</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 20 Nov 2007 19:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/11/how-to-avoid-errors-when-processing-csv-files/#comment-5563</guid>
		<description>Thanks for both your comments guys.</description>
		<content:encoded><![CDATA[<p>Thanks for both your comments guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Beltrame</title>
		<link>http://www.bioinformaticszen.com/2007/11/how-to-avoid-errors-when-processing-csv-files/#comment-4639</link>
		<dc:creator>Luca Beltrame</dc:creator>
		<pubDate>Thu, 08 Nov 2007 11:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/11/how-to-avoid-errors-when-processing-csv-files/#comment-4639</guid>
		<description>Python has a similar feature in the csv module. Specifically, it uses the DictReader method to create a dictionary (Python hashes) with the names of the columns. It's rather convenient.</description>
		<content:encoded><![CDATA[<p>Python has a similar feature in the csv module. Specifically, it uses the DictReader method to create a dictionary (Python hashes) with the names of the columns. It&#8217;s rather convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.bioinformaticszen.com/2007/11/how-to-avoid-errors-when-processing-csv-files/#comment-4336</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 02 Nov 2007 16:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/11/how-to-avoid-errors-when-processing-csv-files/#comment-4336</guid>
		<description>I often have to process CSV files in my work.   Sometimes just poorly formatted text.  I just read an  article about importing text,  that you might find interesting.   http://www.simple-talk.com/sql/t-sql-programming/importing-text-based-data-workbench/

I enjoy reading your blog.  I'm adding R and Ruby to my research toolbox and appreciate your insights.</description>
		<content:encoded><![CDATA[<p>I often have to process CSV files in my work.   Sometimes just poorly formatted text.  I just read an  article about importing text,  that you might find interesting.   <a href="http://www.simple-talk.com/sql/t-sql-programming/importing-text-based-data-workbench/" rel="nofollow">http://www.simple-talk.com/sql/t-sql-programming/importing-text-based-data-workbench/</a></p>
<p>I enjoy reading your blog.  I&#8217;m adding R and Ruby to my research toolbox and appreciate your insights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
