<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Passive research streaming using Twitter, Flickr, and CiteULike</title>
	<atom:link href="http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/</link>
	<description></description>
	<pubDate>Sun, 18 May 2008 10:19:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: giovanni</title>
		<link>http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-15815</link>
		<dc:creator>giovanni</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-15815</guid>
		<description>I think you are a genius! :)</description>
		<content:encoded><![CDATA[<p>I think you are a genius! <img src='http://www.bioinformaticszen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science in the open &#187; Responding to PM-R on the structured experiment</title>
		<link>http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-14199</link>
		<dc:creator>Science in the open &#187; Responding to PM-R on the structured experiment</dc:creator>
		<pubDate>Wed, 26 Mar 2008 21:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-14199</guid>
		<description>[...] been talking recently about lifestreaming [1], [2], [3], [4], [5] as well as doing it. I haven&#8217;t heard anyone complaining about the lack of semantic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been talking recently about lifestreaming [1], [2], [3], [4], [5] as well as doing it. I haven&#8217;t heard anyone complaining about the lack of semantic [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr. gunn</title>
		<link>http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-13372</link>
		<dc:creator>mr. gunn</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-13372</guid>
		<description>This is a step in the right direction for open science.</description>
		<content:encoded><![CDATA[<p>This is a step in the right direction for open science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-13362</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-13362</guid>
		<description>There should be some mechanism for trackbacks from saves on delicious or likes on FriendFeed or something.  This is so cool.  It also speaks to the web becoming more and more of a platform that enables some really interesting use cases for information sharing, and some day information extraction.</description>
		<content:encoded><![CDATA[<p>There should be some mechanism for trackbacks from saves on delicious or likes on FriendFeed or something.  This is so cool.  It also speaks to the web becoming more and more of a platform that enables some really interesting use cases for information sharing, and some day information extraction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.279 seconds -->
