<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Bioinformatics Zen</title>
	<atom:link href="http://www.bioinformaticszen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bioinformaticszen.com</link>
	<description></description>
	<pubDate>Mon, 12 May 2008 12:19:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Bioinformatics Zen FAQ by Julia</title>
		<link>http://www.bioinformaticszen.com/2008/02/bioinformatics-zen-faq/#comment-16795</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 12 May 2008 01:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/02/bioinformatics-zen-faq/#comment-16795</guid>
		<description>I'm looking at a foreign (spin) masters in bioinformatics. Do you think that in the industry (USA), this would be looked down upon?</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking at a foreign (spin) masters in bioinformatics. Do you think that in the industry (USA), this would be looked down upon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The past and future of a career in bioinformatics by Sm</title>
		<link>http://www.bioinformaticszen.com/2007/09/a-career-in-bioinformatics/#comment-16231</link>
		<dc:creator>Sm</dc:creator>
		<pubDate>Thu, 01 May 2008 19:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/09/a-career-in-bioinformatics/#comment-16231</guid>
		<description>I was going came across this post while searching for salaries in Bioinformatics.
There was question I had in mind while reading through the post and specifically after reading Soo comments. The question is open for all to answer and I will appreciate the response. 
@Soo 
You mentioned 40-50k$ for an industry profile after completing M.S degree in Bioinformatics. Doesn't this profile depend upon the university from which graduation has been completed? What difference in profile does it make if one holds a degreee from national university or state university (US)? How competitive is the scenario for jobs currently and to what extent grades matter.?</description>
		<content:encoded><![CDATA[<p>I was going came across this post while searching for salaries in Bioinformatics.<br />
There was question I had in mind while reading through the post and specifically after reading Soo comments. The question is open for all to answer and I will appreciate the response.<br />
@Soo<br />
You mentioned 40-50k$ for an industry profile after completing M.S degree in Bioinformatics. Doesn&#8217;t this profile depend upon the university from which graduation has been completed? What difference in profile does it make if one holds a degreee from national university or state university (US)? How competitive is the scenario for jobs currently and to what extent grades matter.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on git, github, and bioinformatics software development by Software Development</title>
		<link>http://www.bioinformaticszen.com/2008/04/git-github-and-bioinformatics-software-development/#comment-16086</link>
		<dc:creator>Software Development</dc:creator>
		<pubDate>Tue, 29 Apr 2008 06:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/?p=151#comment-16086</guid>
		<description>Sing up for git, git and github is now coming up with wonderful opportunities for bioinformatics software development. Hey ! there is a free option too..........</description>
		<content:encoded><![CDATA[<p>Sing up for git, git and github is now coming up with wonderful opportunities for bioinformatics software development. Hey ! there is a free option too&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The past and future of a career in bioinformatics by Ske</title>
		<link>http://www.bioinformaticszen.com/2007/09/a-career-in-bioinformatics/#comment-15853</link>
		<dc:creator>Ske</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/09/a-career-in-bioinformatics/#comment-15853</guid>
		<description>Soo,

As stated, I'm currently working in academia and the salary in academia is lower than the private/industry - after all the motivation is discovery and not money.  If you're just starting (0-2yrs of experience) it's unlikely you'll get paid $70K (I'm not sure which job pays that high without even an undergrad degree).  I'll be also surprised to find any internship in Bioinformatics that pays &#62;$40K.  Case in point, most post docs (in academia) get paid around that amount and it's unlikely an intern or a temp would get paid high.  But again, this is just for Bioinformatics, if you're looking for a job as a software engineer in Bioinformatics things will be different...</description>
		<content:encoded><![CDATA[<p>Soo,</p>
<p>As stated, I&#8217;m currently working in academia and the salary in academia is lower than the private/industry - after all the motivation is discovery and not money.  If you&#8217;re just starting (0-2yrs of experience) it&#8217;s unlikely you&#8217;ll get paid $70K (I&#8217;m not sure which job pays that high without even an undergrad degree).  I&#8217;ll be also surprised to find any internship in Bioinformatics that pays &gt;$40K.  Case in point, most post docs (in academia) get paid around that amount and it&#8217;s unlikely an intern or a temp would get paid high.  But again, this is just for Bioinformatics, if you&#8217;re looking for a job as a software engineer in Bioinformatics things will be different&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passive research streaming using Twitter, Flickr, and CiteULike by giovanni</title>
		<link>http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-15815</link>
		<dc:creator>giovanni</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-15815</guid>
		<description>I think you are a genius! :)</description>
		<content:encoded><![CDATA[<p>I think you are a genius! <img src='http://www.bioinformaticszen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The past and future of a career in bioinformatics by huzy</title>
		<link>http://www.bioinformaticszen.com/2007/09/a-career-in-bioinformatics/#comment-15772</link>
		<dc:creator>huzy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/09/a-career-in-bioinformatics/#comment-15772</guid>
		<description>I am thinking about a career in bioinformatics and planning to do my masters from manchester, uk. I am a pharmacy graduate, I'd really be obliged if someone could guide me through the pros and cons of the same..regards..</description>
		<content:encoded><![CDATA[<p>I am thinking about a career in bioinformatics and planning to do my masters from manchester, uk. I am a pharmacy graduate, I&#8217;d really be obliged if someone could guide me through the pros and cons of the same..regards..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on git, github, and bioinformatics software development by Around the web - April 19, 2008 : business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://www.bioinformaticszen.com/2008/04/git-github-and-bioinformatics-software-development/#comment-15648</link>
		<dc:creator>Around the web - April 19, 2008 : business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Sun, 20 Apr 2008 07:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/?p=151#comment-15648</guid>
		<description>[...] Michael Barton riffs on Git and Github (and yes I have an account) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Michael Barton riffs on Git and Github (and yes I have an account) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on git, github, and bioinformatics software development by Craig</title>
		<link>http://www.bioinformaticszen.com/2008/04/git-github-and-bioinformatics-software-development/#comment-15485</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/?p=151#comment-15485</guid>
		<description>Immensely agree. I can't tell you how much this would help BioRuby.

Mercurial is an excellent piece of software, no doubt, but in this case BioRuby really needs github since there's so many different directions people want to take it. Git and github could really inject some life into it.

I'm "meh" on Lighthouse, but it would certainly be better than the present situation. svn isn't even worth considering at this point - too little too late.

Video introductions to git:
 http://www.youtube.com/watch?v=4XpnKHJAok8
 http://video.google.com/videoplay?docid=-3999952944619245780</description>
		<content:encoded><![CDATA[<p>Immensely agree. I can&#8217;t tell you how much this would help BioRuby.</p>
<p>Mercurial is an excellent piece of software, no doubt, but in this case BioRuby really needs github since there&#8217;s so many different directions people want to take it. Git and github could really inject some life into it.</p>
<p>I&#8217;m &#8220;meh&#8221; on Lighthouse, but it would certainly be better than the present situation. svn isn&#8217;t even worth considering at this point - too little too late.</p>
<p>Video introductions to git:<br />
 <a href="http://www.youtube.com/watch?v=4XpnKHJAok8" rel="nofollow">http://www.youtube.com/watch?v=4XpnKHJAok8</a><br />
 <a href="http://video.google.com/videoplay?docid=-3999952944619245780" rel="nofollow">http://video.google.com/videoplay?docid=-3999952944619245780</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on git, github, and bioinformatics software development by Mike</title>
		<link>http://www.bioinformaticszen.com/2008/04/git-github-and-bioinformatics-software-development/#comment-15474</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 17 Apr 2008 13:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/?p=151#comment-15474</guid>
		<description>Ruby on Rails has moved onto github recently, and when they did so they froze the existing repository. I think this is important for two reasons, two different repositories are difficult to maintain, and second how would a developer know which repository to update. There a ways to make git work over the top of SVN, but I think that keeping it simple is always better.

I will email the BioRuby mailing list to make the suggestion.

@ Charles 
Thanks for the discussion of forking. I'll be the first to admit I don't completely understand git's capabilities and but there are some interesting features that look like exploring in more detail. For example git rebase --interactive is &lt;a href="http://tomayko.com/writings/the-thing-about-git" rel="nofollow"&gt;looks interesting&lt;/a&gt;

@Jan
I saw your post on BioRuby participation and agree that widening participation can only benefit. In my case I want to contribute more, it's just that it is difficult for me to find the time, think the more simpler it is to contribute the better and the more likely people will contribute

@Sebastian
Yes, Mercurial is also worth looking at. I wrote about git after seeing that Rails and many other Ruby based projects were moving over. That's not to say that Mercurial wouldn't be worth a try too, the more options the better.</description>
		<content:encoded><![CDATA[<p>Ruby on Rails has moved onto github recently, and when they did so they froze the existing repository. I think this is important for two reasons, two different repositories are difficult to maintain, and second how would a developer know which repository to update. There a ways to make git work over the top of SVN, but I think that keeping it simple is always better.</p>
<p>I will email the BioRuby mailing list to make the suggestion.</p>
<p>@ Charles<br />
Thanks for the discussion of forking. I&#8217;ll be the first to admit I don&#8217;t completely understand git&#8217;s capabilities and but there are some interesting features that look like exploring in more detail. For example git rebase &#8211;interactive is <a href="http://tomayko.com/writings/the-thing-about-git" rel="nofollow">looks interesting</a></p>
<p>@Jan<br />
I saw your post on BioRuby participation and agree that widening participation can only benefit. In my case I want to contribute more, it&#8217;s just that it is difficult for me to find the time, think the more simpler it is to contribute the better and the more likely people will contribute</p>
<p>@Sebastian<br />
Yes, Mercurial is also worth looking at. I wrote about git after seeing that Rails and many other Ruby based projects were moving over. That&#8217;s not to say that Mercurial wouldn&#8217;t be worth a try too, the more options the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on git, github, and bioinformatics software development by Sebastian</title>
		<link>http://www.bioinformaticszen.com/2008/04/git-github-and-bioinformatics-software-development/#comment-15473</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Thu, 17 Apr 2008 12:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/?p=151#comment-15473</guid>
		<description>You should also have a look at Mercurial (http://www.selenic.com/mercurial/wiki/). There are also a lot of comparisons between git and Mercurial out there. I found it straight forward and easy to use, even though I just use it for simple stuff.</description>
		<content:encoded><![CDATA[<p>You should also have a look at Mercurial (http://www.selenic.com/mercurial/wiki/). There are also a lot of comparisons between git and Mercurial out there. I found it straight forward and easy to use, even though I just use it for simple stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on git, github, and bioinformatics software development by jan.</title>
		<link>http://www.bioinformaticszen.com/2008/04/git-github-and-bioinformatics-software-development/#comment-15467</link>
		<dc:creator>jan.</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/?p=151#comment-15467</guid>
		<description>Hi Mike and Charles.

During the last hackathon in Japan, we decided to - over time - move bioruby from CVS to SVN together with the move to open-bio and when Toshiaki would have some time to do that. Purely by coincidence, I mailed him not more than an hour ago about having a look at git instead of SVN. My reasons being exactly the ones pinpointed by you two here. It'd be helpful if you (both?) could start a discussing on the bioruby mailing list about that. I've posted a while back on the state of bioruby on my own blog arguing that it would gain immensely from a more active community. I believe git can make that work. Toshiaki could still maintain the "main" repository that everyone trusts and can pull from, but people can trust other developers as well who they can pull directly from.</description>
		<content:encoded><![CDATA[<p>Hi Mike and Charles.</p>
<p>During the last hackathon in Japan, we decided to - over time - move bioruby from CVS to SVN together with the move to open-bio and when Toshiaki would have some time to do that. Purely by coincidence, I mailed him not more than an hour ago about having a look at git instead of SVN. My reasons being exactly the ones pinpointed by you two here. It&#8217;d be helpful if you (both?) could start a discussing on the bioruby mailing list about that. I&#8217;ve posted a while back on the state of bioruby on my own blog arguing that it would gain immensely from a more active community. I believe git can make that work. Toshiaki could still maintain the &#8220;main&#8221; repository that everyone trusts and can pull from, but people can trust other developers as well who they can pull directly from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The past and future of a career in bioinformatics by Soo</title>
		<link>http://www.bioinformaticszen.com/2007/09/a-career-in-bioinformatics/#comment-15455</link>
		<dc:creator>Soo</dc:creator>
		<pubDate>Thu, 17 Apr 2008 03:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/09/a-career-in-bioinformatics/#comment-15455</guid>
		<description>I stumbled accross this site while I was searching for salaries in Bioinformatics. Even though I might seem to be money minded to begin my post with salary, I'm actually interested in this field. However, I can not deny my interest in how much I'd earn in the future. It really boils down to whether you'd be satisfied working in an area that'd pay you enough. 

I read pretty much all the posts, and probably two people posted the actual figures of how much a Bioinformatician could earn. Most shocking of all was the last post from "Ske". Even though you have a MS in Bioinformatics you'd earn between $40K - $50K? That I reckon is really under paid. An intern completing his CPT/OPT in an IT industry could earn $40K/yr easily...correct me if I'm wrong. You don't even need an undergraduate degree to be earning close to $70k, if you're good at programming. So, why is the job market so cheap for Bioinformaticians?</description>
		<content:encoded><![CDATA[<p>I stumbled accross this site while I was searching for salaries in Bioinformatics. Even though I might seem to be money minded to begin my post with salary, I&#8217;m actually interested in this field. However, I can not deny my interest in how much I&#8217;d earn in the future. It really boils down to whether you&#8217;d be satisfied working in an area that&#8217;d pay you enough. </p>
<p>I read pretty much all the posts, and probably two people posted the actual figures of how much a Bioinformatician could earn. Most shocking of all was the last post from &#8220;Ske&#8221;. Even though you have a MS in Bioinformatics you&#8217;d earn between $40K - $50K? That I reckon is really under paid. An intern completing his CPT/OPT in an IT industry could earn $40K/yr easily&#8230;correct me if I&#8217;m wrong. You don&#8217;t even need an undergraduate degree to be earning close to $70k, if you&#8217;re good at programming. So, why is the job market so cheap for Bioinformaticians?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on git, github, and bioinformatics software development by Charles Comstock</title>
		<link>http://www.bioinformaticszen.com/2008/04/git-github-and-bioinformatics-software-development/#comment-15422</link>
		<dc:creator>Charles Comstock</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/?p=151#comment-15422</guid>
		<description>I have been giving git a lot of thought recently concerning last minute change that could break existing functionality in order to make the code work for a specific project.  If I had been using git, I could have made a topic branch, and committed each group of change seperately, then I could have cherry picked which changes should actually be pushed to the head, and leave the rest as modifications that require further work before moving them back to HEAD.  

I wonder if we could contact the bioruby people, and see if they would be amenable to a fork of BioRuby into github with the understanding that the release versions still go through CVS.  It seems like it would open up the playing field for  more patches, and then at a later date they could determine if they wanted to include them, but it would not preclude others from using those patches in the meantime.</description>
		<content:encoded><![CDATA[<p>I have been giving git a lot of thought recently concerning last minute change that could break existing functionality in order to make the code work for a specific project.  If I had been using git, I could have made a topic branch, and committed each group of change seperately, then I could have cherry picked which changes should actually be pushed to the head, and leave the rest as modifications that require further work before moving them back to HEAD.  </p>
<p>I wonder if we could contact the bioruby people, and see if they would be amenable to a fork of BioRuby into github with the understanding that the release versions still go through CVS.  It seems like it would open up the playing field for  more patches, and then at a later date they could determine if they wanted to include them, but it would not preclude others from using those patches in the meantime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three stories about science and the web : The movie by McDawg</title>
		<link>http://www.bioinformaticszen.com/2008/01/three-stories-about-science-and-the-web-the-movie/#comment-15016</link>
		<dc:creator>McDawg</dc:creator>
		<pubDate>Thu, 10 Apr 2008 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/01/three-stories-about-science-and-the-web-the-movie/#comment-15016</guid>
		<description>Nice one and thanks for including mention of JoVE....</description>
		<content:encoded><![CDATA[<p>Nice one and thanks for including mention of JoVE&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on February 2008 edition of Bio::Blogs by I missed the first 18!</title>
		<link>http://www.bioinformaticszen.com/2008/02/february-2008-edition-of-bioblogs/#comment-14581</link>
		<dc:creator>I missed the first 18!</dc:creator>
		<pubDate>Wed, 02 Apr 2008 19:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/02/february-2008-edition-of-bioblogs/#comment-14581</guid>
		<description>[...] MuniMan  Bio::Blogs #18: The 18th edition of Bio::Blogs can be read at Bioinformatics Zen. The main focus of this months’ edition is Open Science with many links to interesting new [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MuniMan  Bio::Blogs #18: The 18th edition of Bio::Blogs can be read at Bioinformatics Zen. The main focus of this months’ edition is Open Science with many links to interesting new [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ph in a Bioinformatics PhD by sapna</title>
		<link>http://www.bioinformaticszen.com/2007/08/the-ph-in-a-bioinformatics-phd/#comment-14247</link>
		<dc:creator>sapna</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/08/the-ph-in-a-bioinformatics-phd/#comment-14247</guid>
		<description>iam doin pg diploma in bioinformatics.iam i eligible for phd in bioinformatics plz let me know .my id is sappu_sappu@rediffmail.com</description>
		<content:encoded><![CDATA[<p>iam doin pg diploma in bioinformatics.iam i eligible for phd in bioinformatics plz let me know .my id is <a href="mailto:sappu_sappu@rediffmail.com">sappu_sappu@rediffmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passive research streaming using Twitter, Flickr, and CiteULike by Science in the open &#187; Responding to PM-R on the structured experiment</title>
		<link>http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-14199</link>
		<dc:creator>Science in the open &#187; Responding to PM-R on the structured experiment</dc:creator>
		<pubDate>Wed, 26 Mar 2008 21:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-14199</guid>
		<description>[...] been talking recently about lifestreaming [1], [2], [3], [4], [5] as well as doing it. I haven&#8217;t heard anyone complaining about the lack of semantic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] been talking recently about lifestreaming [1], [2], [3], [4], [5] as well as doing it. I haven&#8217;t heard anyone complaining about the lack of semantic [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passive research streaming using Twitter, Flickr, and CiteULike by mr. gunn</title>
		<link>http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-13372</link>
		<dc:creator>mr. gunn</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-13372</guid>
		<description>This is a step in the right direction for open science.</description>
		<content:encoded><![CDATA[<p>This is a step in the right direction for open science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passive research streaming using Twitter, Flickr, and CiteULike by Deepak</title>
		<link>http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-13362</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/03/passive-research-streaming-using-twitter-flickr-and-citeulike/#comment-13362</guid>
		<description>There should be some mechanism for trackbacks from saves on delicious or likes on FriendFeed or something.  This is so cool.  It also speaks to the web becoming more and more of a platform that enables some really interesting use cases for information sharing, and some day information extraction.</description>
		<content:encoded><![CDATA[<p>There should be some mechanism for trackbacks from saves on delicious or likes on FriendFeed or something.  This is so cool.  It also speaks to the web becoming more and more of a platform that enables some really interesting use cases for information sharing, and some day information extraction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World of Bioinformatics Quest: Character generation by Bioinformatics Zen &#187; February 2008 edition of Bio::Blogs</title>
		<link>http://www.bioinformaticszen.com/2008/01/world-of-bioinformatics-quest/#comment-13108</link>
		<dc:creator>Bioinformatics Zen &#187; February 2008 edition of Bio::Blogs</dc:creator>
		<pubDate>Sat, 15 Mar 2008 18:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/01/world-of-bioinformatics-quest/#comment-13108</guid>
		<description>[...] Zen     &#171; Monday evening off World of Bioinformatics Quest: Character generation [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Zen     &laquo; Monday evening off World of Bioinformatics Quest: Character generation [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising and exploring multivariate datasets using singular value decomposition and self organising maps by chris</title>
		<link>http://www.bioinformaticszen.com/2007/07/exploring-multivariate-data-using-svd-and-som/#comment-12730</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 11 Mar 2008 21:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/07/exploring-multivariate-data-using-svd-and-som/#comment-12730</guid>
		<description>Great round up Mike - very useful!

re: transformation. As a side-note, if multiplying subsets of U and V, you should also multiply by the equivalent elements of D (the eigenvalues).</description>
		<content:encoded><![CDATA[<p>Great round up Mike - very useful!</p>
<p>re: transformation. As a side-note, if multiplying subsets of U and V, you should also multiply by the equivalent elements of D (the eigenvalues).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BioRuby and Ruby on Rails: Active BioRecords by jan.</title>
		<link>http://www.bioinformaticszen.com/2008/03/bioruby-and-ruby-on-rails/#comment-12685</link>
		<dc:creator>jan.</dc:creator>
		<pubDate>Tue, 11 Mar 2008 10:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/03/bioruby-and-ruby-on-rails/#comment-12685</guid>
		<description>Congratulations Mike. This post apparently made it onto the "Latest Ruby Links" section of RubyInside.

Nice work. I'll have to keep this in mind as I'm interfacing a lot with external databases. As a matter of fact, I'll have to think about this to incorporate in the Ensembl API: make it possible to use a local sqlite3 store or something.

BTW: We're at the moment rewriting part of bioruby so that Bio::EMBL, Bio::GenBank and colleagues actually create Bio::Sequence objects (which makes sense, because EMBL and GenBank are nothing more than sequence _formats_). That's all still in an SVN branch though and has not been merged into trunk.</description>
		<content:encoded><![CDATA[<p>Congratulations Mike. This post apparently made it onto the &#8220;Latest Ruby Links&#8221; section of RubyInside.</p>
<p>Nice work. I&#8217;ll have to keep this in mind as I&#8217;m interfacing a lot with external databases. As a matter of fact, I&#8217;ll have to think about this to incorporate in the Ensembl API: make it possible to use a local sqlite3 store or something.</p>
<p>BTW: We&#8217;re at the moment rewriting part of bioruby so that Bio::EMBL, Bio::GenBank and colleagues actually create Bio::Sequence objects (which makes sense, because EMBL and GenBank are nothing more than sequence _formats_). That&#8217;s all still in an SVN branch though and has not been merged into trunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deriving biological meaning from principal components analysis by Rewards, output and academia &#171; What You&#8217;re Doing Is Rather Desperate</title>
		<link>http://www.bioinformaticszen.com/2007/08/meaning-from-pca/#comment-12603</link>
		<dc:creator>Rewards, output and academia &#171; What You&#8217;re Doing Is Rather Desperate</dc:creator>
		<pubDate>Mon, 10 Mar 2008 06:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/feed/#comment-12603</guid>
		<description>[...] Deriving biological meaning from principal components analysis - by Mike [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Deriving biological meaning from principal components analysis - by Mike [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualising and exploring multivariate datasets using singular value decomposition and self organising maps by Hanif Khalak</title>
		<link>http://www.bioinformaticszen.com/2007/07/exploring-multivariate-data-using-svd-and-som/#comment-12432</link>
		<dc:creator>Hanif Khalak</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2007/07/exploring-multivariate-data-using-svd-and-som/#comment-12432</guid>
		<description>Very nice post and blog in general - thanks for the tutorial.  I'm interested in using matrix factorization as well, to integrate "multi-omics" datasets into a correlation model.  I found a nice MATLAB example here:  http://www.stanford.edu/~boyd/cvx/examples/html/nonneg_matrix_fact.html

As for R code for NMF, I haven't found anything either, but did see this exchange on R-help:

http://www.mail-archive.com/r-help@stat.math.ethz.ch/msg88593.html

BTW, the original "normalize" line should work fine if you prepend the line "library(som)".</description>
		<content:encoded><![CDATA[<p>Very nice post and blog in general - thanks for the tutorial.  I&#8217;m interested in using matrix factorization as well, to integrate &#8220;multi-omics&#8221; datasets into a correlation model.  I found a nice MATLAB example here:  <a href="http://www.stanford.edu/~boyd/cvx/examples/html/nonneg_matrix_fact.html" rel="nofollow">http://www.stanford.edu/~boyd/cvx/examples/html/nonneg_matrix_fact.html</a></p>
<p>As for R code for NMF, I haven&#8217;t found anything either, but did see this exchange on R-help:</p>
<p><a href="http://www.mail-archive.com/r-help@stat.math.ethz.ch/msg88593.html" rel="nofollow">http://www.mail-archive.com/r-help@stat.math.ethz.ch/msg88593.html</a></p>
<p>BTW, the original &#8220;normalize&#8221; line should work fine if you prepend the line &#8220;library(som)&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BioRuby and Ruby on Rails: Active BioRecords by BioBlogs 19: Bioengineering &#171; O&#8217;Really? at Duncan.Hull.name</title>
		<link>http://www.bioinformaticszen.com/2008/03/bioruby-and-ruby-on-rails/#comment-12398</link>
		<dc:creator>BioBlogs 19: Bioengineering &#171; O&#8217;Really? at Duncan.Hull.name</dc:creator>
		<pubDate>Fri, 07 Mar 2008 12:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/03/bioruby-and-ruby-on-rails/#comment-12398</guid>
		<description>[...] while pondering the merist of workflows. Michael Barton also outlined some of the challenges of re-using code in software engineering and bioinformatics. Data integration is always a massive engineering challenge in bioinformatics projects, Rod Page [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] while pondering the merist of workflows. Michael Barton also outlined some of the challenges of re-using code in software engineering and bioinformatics. Data integration is always a massive engineering challenge in bioinformatics projects, Rod Page [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BioRuby and Ruby on Rails: Active BioRecords by Neil</title>
		<link>http://www.bioinformaticszen.com/2008/03/bioruby-and-ruby-on-rails/#comment-12333</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bioinformaticszen.com/2008/03/bioruby-and-ruby-on-rails/#comment-12333</guid>
